Certificates of Deposit - Last Updated: November 15, 2024
Term | Balance | Interest Rate | APY* |
---|---|---|---|
3 MONTH | $2,500 - $9,999 | 2.65% | 2.68% |
3 MONTH | $10,000+ | 4.25% | 4.32% |
6 MONTH | $2,500 - $9,999 | 2.65% | 2.68% |
6 MONTH | $10,000+ | 4.20% | 4.27% |
12 MONTH | $2,500 - $9,999 | 3.15% | 3.19% |
12 MONTH | $10,000+ | 4.00% | 4.06% |
18 MONTH | $2,500 - $9,999 | 2.90% | 2.93% |
18 MONTH | $10,000+ | 3.50% | 3.55% |
24 MONTH | $2,500 - $9,999 | 2.70% | 2.73% |
24 MONTH | $10,000+ | 3.30% | 3.34% |
30 MONTH | $2,500 - $9,999 | 2.70% | 2.73% |
30 MONTH | $10,000+ | 3.20% | 3.24% |
36 MONTH | $2,500 - $9,999 | 2.70% | 2.73% |
36 MONTH | $10,000+ | 3.00% | 3.03% |
48 MONTH | $2,500 - $9,999 | 2.70% | 2.73% |
48 MONTH | $10,000+ | 3.00% | 3.03% |
60 MONTH | $2,500 - $9,999 | 2.50% | 2.52% |
60 MONTH | $10,000+ | 3.00% | 3.03% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: November 15, 2024
BALANCE | INTEREST RATE | APY* |
---|---|---|
$100.00 - 24,999.99 | 0.50% | 0.50% |
$25,000.00 - 49,999.99 | 0.75% | 0.75% |
$50,000.00 - 74,999.99 | 1.40% | 1.41% |
$75,000.00+ | 2.90% | 2.94% |